Is there a way Display source maps in the MRI volume on MNE like other softwares such as Brainstorm? If yes, how can we do it?
Subrat_Bastola
(Subrat Bastola)
1
Subrat_Bastola
(Subrat Bastola)
2
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How plot source location on T1 | 1 | 182 | April 24, 2023 | |
| How to check activated area in the brain map of source localization? | 1 | 181 | October 18, 2021 | |
| visualization of functional data | 2 | 167 | December 15, 2014 | |
| Importing data from non-MNE source formats. | 2 | 240 | June 15, 2022 | |
| Aligning volume source space with mri | 2 | 63 | January 14, 2025 |

