I am trying to plot my optodes on the 3D head model, but the results look messy.
Sunnywang
(Quan)
1
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| MNI positions on a head template | 0 | 90 | April 10, 2024 | |
| fNIRS optodes location displaying on 3D plots | 1 | 63 | November 21, 2025 | |
| Topographic visualisation is not well centred | 17 | 443 | May 16, 2022 | |
| Infant optodes arrangement visualization | 0 | 8 | October 11, 2024 | |
| MNE-NIRS: montage and plot_topo of GLM results | 3 | 202 | July 26, 2024 |
