Can't load the standard-10-5-cap385.elp with read_custom_montage()

  • MNE version: 1.3.0
  • operating system: macOS 12

**:page_facing_up: Please also provide relevant code snippets **
montage = mne.channels.read_custom_montage('/Users/a86156/Downloads/standard-10-5-cap385.elp')

The error message
montage = mne.channels.read_custom_montage(‘/Users/a86156/Downloads/standard-10-5-cap385.elp’)
Traceback (most recent call last):

Cell In[25], line 1
montage = mne.channels.read_custom_montage(‘/Users/a86156/Downloads/standard-10-5-cap385.elp’)

File ~/opt/anaconda3/envs/Python39/lib/python3.9/site-packages/mne/channels/montage.py:1569 in read_custom_montage
montage = _read_elp_besa(fname, head_size)

File ~/opt/anaconda3/envs/Python39/lib/python3.9/site-packages/mne/channels/_standard_montage_utils.py:313 in _read_elp_besa
data = np.loadtxt(fname, dtype=dtype)

File ~/opt/anaconda3/envs/Python39/lib/python3.9/site-packages/numpy/lib/npyio.py:1356 in loadtxt
arr = _read(fname, dtype=dtype, comment=comment, delimiter=delimiter,

File ~/opt/anaconda3/envs/Python39/lib/python3.9/site-packages/numpy/lib/npyio.py:999 in _read
arr = _load_from_filelike(
ValueError: the number of columns changed from 5 to 1 at row 1; use usecols to select a subset and avoid this error
I wanna set the montage config file called ‘standard-10-5-cap385.elp’ to locate the channels since the built-in MNE-Python montages didn’t include this mode. But it seems something wrong appeared about the loadtxt method, which keeps reminding me to use the usecols to pick the column.

Actually, I’m not sure what the correct format of the .elp file should be.

Click the link to get the .elp file got the problem: publicFiles/standard-10-5-cap385.elp at main · watchdog205/publicFiles · GitHub
download it: https://codeload.github.com/watchdog205/publicFiles/zip/refs/heads/main

Hi @Eliteria.

Can you remove/modify the first row from your .elp file and then try to read the montage again?
It should be like this:
https://github.com/dasdiptyajit/meeg_diprocessing/blob/main/standard-10-5-cap385.elp

Test results:

In [51]: fname='/home/dip_meg/Music/standard-10-5-cap385.elp' (modified version)

In [52]: dig_montage = mne.channels.read_custom_montage(fname, head_size=None, coord_frame='mri')

In [53]: dig_montage.dig
Out[53]: 
[<DigPoint |        LPA : (-735.9, 0.0, -425.4) mm  : MRI (surface RAS) frame>,
<DigPoint |     Nasion : (0.0, 776.3, -346.1) mm   : MRI (surface RAS) frame>,
<DigPoint |        RPA : (735.9, 0.0, -425.4) mm   : MRI (surface RAS) frame>,
<DigPoint |     EEG #1 : (-261.3, 807.8, -40.0) mm : MRI (surface RAS) frame>,
<DigPoint |     EEG #2 : (0.0, 849.8, -17.9) mm    : MRI (surface RAS) frame>,
<DigPoint |     EEG #3 : (261.3, 807.8, -40.0) mm  : MRI (surface RAS) frame>,
<DigPoint |     EEG #4 : (-435.6, 615.1, -393.0) mm : MRI (surface RAS) frame>,
<DigPoint |     EEG #5 : (-497.1, 686.9, -59.6) mm : MRI (surface RAS) frame>,
<DigPoint |     EEG #6 : (-429.5, 728.0, 89.3) mm  : MRI (surface RAS) frame>,
<DigPoint |     EEG #7 : (-314.8, 761.5, 208.5) mm : MRI (surface RAS) frame>,
<DigPoint |     EEG #8 : (-166.8, 782.9, 285.9) mm : MRI (surface RAS) frame>,
<DigPoint |     EEG #9 : (0.0, 790.3, 313.0) mm    : MRI (surface RAS) frame>,
<DigPoint |    EEG #10 : (165.8, 783.2, 285.7) mm  : MRI (surface RAS) frame>,
<DigPoint |    EEG #11 : (314.8, 761.5, 208.5) mm  : MRI (surface RAS) frame>,
<DigPoint |    EEG #12 : (429.5, 728.0, 89.3) mm   : MRI (surface RAS) frame>,
<DigPoint |    EEG #13 : (496.7, 687.2, -59.5) mm  : MRI (surface RAS) frame>,
<DigPoint |    EEG #14 : (435.2, 615.5, -392.7) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #15 : (-597.1, 444.8, -410.0) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #16 : (-684.2, 498.7, -74.9) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #17 : (-630.6, 540.4, 181.3) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #18 : (-482.0, 575.5, 398.7) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #19 : (-260.4, 599.1, 543.8) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #20 : (0.0, 607.4, 594.6) mm    : MRI (surface RAS) frame>,
<DigPoint |    EEG #21 : (260.3, 598.7, 544.3) mm  : MRI (surface RAS) frame>,
<DigPoint |    EEG #22 : (481.4, 575.8, 398.9) mm  : MRI (surface RAS) frame>,
<DigPoint |    EEG #23 : (630.4, 540.3, 182.1) mm  : MRI (surface RAS) frame>,
<DigPoint |    EEG #24 : (683.8, 499.3, -74.9) mm  : MRI (surface RAS) frame>,
<DigPoint |    EEG #25 : (597.1, 444.8, -410.0) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #26 : (-700.8, 233.0, -420.9) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #27 : (-804.1, 262.1, -85.1) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #28 : (-762.5, 287.6, 241.7) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #29 : (-592.7, 309.6, 524.7) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #30 : (-323.5, 324.4, 716.0) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #31 : (0.0, 329.3, 783.6) mm    : MRI (surface RAS) frame>,
<DigPoint |    EEG #32 : (323.5, 324.4, 716.0) mm  : MRI (surface RAS) frame>,
<DigPoint |    EEG #33 : (592.7, 309.6, 524.7) mm  : MRI (surface RAS) frame>,
<DigPoint |    EEG #34 : (762.5, 287.6, 241.7) mm  : MRI (surface RAS) frame>,
<DigPoint |    EEG #35 : (804.1, 262.1, -85.1) mm  : MRI (surface RAS) frame>,
<DigPoint |    EEG #36 : (700.8, 233.0, -420.9) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #37 : (-735.9, 0.0, -425.4) mm  : MRI (surface RAS) frame>,
<DigPoint |    EEG #38 : (-845.4, 0.0, -88.5) mm   : MRI (surface RAS) frame>,
<DigPoint |    EEG #39 : (-808.3, 0.0, 262.9) mm   : MRI (surface RAS) frame>,
<DigPoint |    EEG #40 : (-631.7, 0.0, 568.7) mm   : MRI (surface RAS) frame>,
<DigPoint |    EEG #41 : (-345.4, 0.0, 776.7) mm   : MRI (surface RAS) frame>,
<DigPoint |    EEG #42 : (0.0, 0.0, 850.0) mm      : MRI (surface RAS) frame>,
<DigPoint |    EEG #43 : (346.1, 0.0, 776.4) mm    : MRI (surface RAS) frame>,
<DigPoint |    EEG #44 : (631.7, 0.0, 568.8) mm    : MRI (surface RAS) frame>,
<DigPoint |    EEG #45 : (808.3, 0.0, 262.9) mm    : MRI (surface RAS) frame>,
<DigPoint |    EEG #46 : (845.4, 0.0, -88.5) mm    : MRI (surface RAS) frame>,
<DigPoint |    EEG #47 : (735.9, 0.0, -425.4) mm   : MRI (surface RAS) frame>,
<DigPoint |    EEG #48 : (-700.8, -233.0, -420.9) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #49 : (-804.1, -262.1, -85.1) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #50 : (-762.5, -287.6, 241.7) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #51 : (-592.7, -309.6, 524.7) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #52 : (-323.5, -324.4, 716.0) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #53 : (0.0, -329.3, 783.6) mm   : MRI (surface RAS) frame>,
<DigPoint |    EEG #54 : (323.5, -324.4, 716.0) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #55 : (592.7, -309.6, 524.7) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #56 : (762.5, -287.6, 241.7) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #57 : (803.9, -262.8, -85.1) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #58 : (700.8, -233.0, -420.9) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #59 : (-597.1, -444.8, -410.0) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #60 : (-684.2, -498.7, -74.9) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #61 : (-630.6, -540.4, 181.3) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #62 : (-482.0, -575.5, 398.7) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #63 : (-260.4, -599.1, 543.8) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #64 : (0.0, -607.4, 594.6) mm   : MRI (surface RAS) frame>,
<DigPoint |    EEG #65 : (260.3, -598.7, 544.3) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #66 : (481.4, -575.8, 398.9) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #67 : (630.4, -540.3, 182.1) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #68 : (683.8, -499.3, -74.9) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #69 : (597.1, -444.8, -410.0) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #70 : (-435.6, -615.1, -393.0) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #71 : (-497.1, -686.9, -59.6) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #72 : (-429.5, -728.0, 89.3) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #73 : (-314.8, -761.5, 208.5) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #74 : (-166.8, -782.9, 285.9) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #75 : (0.0, -790.3, 313.0) mm   : MRI (surface RAS) frame>,
<DigPoint |    EEG #76 : (165.8, -783.2, 285.7) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #77 : (314.8, -761.5, 208.5) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #78 : (429.5, -728.0, 89.3) mm  : MRI (surface RAS) frame>,
<DigPoint |    EEG #79 : (496.7, -687.2, -59.5) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #80 : (435.2, -615.5, -392.7) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #81 : (-261.3, -807.8, -40.0) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #82 : (0.0, -849.8, -17.9) mm   : MRI (surface RAS) frame>,
<DigPoint |    EEG #83 : (261.3, -807.8, -40.0) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #84 : (-229.6, -729.6, -370.7) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #85 : (-229.6, -729.6, -370.7) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #86 : (0.0, -776.3, -346.1) mm  : MRI (surface RAS) frame>,
<DigPoint |    EEG #87 : (229.6, -729.6, -370.7) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #88 : (229.6, -729.6, -370.7) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #89 : (-368.2, 733.8, -220.3) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #90 : (-350.6, 774.3, -5.9) mm  : MRI (surface RAS) frame>,
<DigPoint |    EEG #91 : (-268.0, 803.9, 67.2) mm  : MRI (surface RAS) frame>,
<DigPoint |    EEG #92 : (-168.5, 824.5, 120.0) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #93 : (-57.0, 835.2, 147.1) mm  : MRI (surface RAS) frame>,
<DigPoint |    EEG #94 : (57.8, 835.2, 147.1) mm   : MRI (surface RAS) frame>,
<DigPoint |    EEG #95 : (168.5, 824.5, 120.0) mm  : MRI (surface RAS) frame>,
<DigPoint |    EEG #96 : (268.0, 803.9, 67.2) mm   : MRI (surface RAS) frame>,
<DigPoint |    EEG #97 : (351.3, 774.0, -5.9) mm   : MRI (surface RAS) frame>,
<DigPoint |    EEG #98 : (368.5, 733.6, -220.4) mm : MRI (surface RAS) frame>,
<DigPoint |    EEG #99 : (-572.3, 580.9, -239.8) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #100 : (-577.5, 622.5, 38.3) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #101 : (-478.3, 663.8, 230.6) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #102 : (-315.5, 694.0, 375.9) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #103 : (-110.5, 710.6, 453.1) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #104 : (109.7, 710.7, 453.1) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #105 : (315.7, 694.3, 375.2) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #106 : (478.8, 663.4, 230.5) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #107 : (577.0, 623.0, 38.3) mm   : MRI (surface RAS) frame>,
<DigPoint |   EEG #108 : (572.7, 580.4, -240.0) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #109 : (-720.7, 371.9, -254.5) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #110 : (-745.1, 403.2, 69.7) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #111 : (-638.8, 436.4, 352.2) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #112 : (-430.4, 461.9, 569.1) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #113 : (-151.3, 476.1, 687.7) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #114 : (151.3, 476.1, 687.7) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #115 : (429.8, 462.1, 569.4) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #116 : (639.1, 436.5, 351.4) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #117 : (745.1, 403.2, 69.7) mm   : MRI (surface RAS) frame>,
<DigPoint |   EEG #118 : (721.0, 371.5, -254.2) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #119 : (-798.4, 128.4, -261.8) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #120 : (-834.0, 139.6, 86.8) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #121 : (-724.9, 152.3, 416.9) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #122 : (-491.5, 161.6, 674.4) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #123 : (-173.6, 167.6, 815.0) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #124 : (174.2, 167.4, 814.9) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #125 : (491.5, 161.6, 674.4) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #126 : (725.1, 152.2, 416.6) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #127 : (834.0, 139.4, 86.7) mm   : MRI (surface RAS) frame>,
<DigPoint |   EEG #128 : (798.4, 128.4, -261.8) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #129 : (-798.4, -128.4, -261.8) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #130 : (-834.0, -139.6, 86.8) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #131 : (-724.9, -152.3, 416.9) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #132 : (-491.5, -161.6, 674.4) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #133 : (-173.6, -167.6, 815.0) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #134 : (174.2, -167.4, 814.9) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #135 : (491.5, -161.6, 674.4) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #136 : (725.1, -152.2, 416.6) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #137 : (834.0, -139.4, 86.7) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #138 : (798.4, -128.4, -261.8) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #139 : (-720.7, -371.9, -254.5) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #140 : (-745.1, -403.2, 69.7) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #141 : (-638.8, -436.4, 352.2) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #142 : (-430.4, -461.9, 569.1) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #143 : (-151.3, -476.1, 687.7) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #144 : (151.3, -476.1, 687.7) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #145 : (429.8, -462.1, 569.4) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #146 : (639.1, -436.5, 351.4) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #147 : (745.1, -403.2, 69.7) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #148 : (721.0, -371.5, -254.2) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #149 : (-572.3, -580.9, -239.8) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #150 : (-577.5, -622.5, 38.3) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #151 : (-478.3, -663.8, 230.6) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #152 : (-315.5, -694.0, 375.9) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #153 : (-110.5, -710.6, 453.1) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #154 : (109.7, -710.7, 453.1) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #155 : (315.7, -694.3, 375.2) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #156 : (478.8, -663.4, 230.5) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #157 : (577.0, -623.0, 38.3) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #158 : (572.7, -580.4, -240.0) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #159 : (-368.2, -733.8, -220.3) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #160 : (-350.6, -774.3, -5.9) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #161 : (-268.0, -803.9, 67.2) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #162 : (-168.5, -824.5, 120.0) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #163 : (-57.0, -835.2, 147.1) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #164 : (57.8, -835.2, 147.1) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #165 : (168.5, -824.5, 120.0) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #166 : (268.0, -803.9, 67.2) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #167 : (351.3, -774.0, -5.9) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #168 : (368.5, -733.6, -220.4) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #169 : (-127.5, -816.9, -197.3) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #170 : (127.6, -816.8, -197.4) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #171 : (-131.9, 839.2, -28.9) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #172 : (132.8, 839.1, -28.9) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #173 : (-476.3, 665.2, -230.6) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #174 : (-469.4, 708.4, 17.9) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #175 : (-377.0, 746.3, 153.2) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #176 : (-244.0, 773.8, 253.4) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #177 : (-84.2, 788.5, 306.2) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #178 : (84.2, 788.7, 305.5) mm   : MRI (surface RAS) frame>,
<DigPoint |   EEG #179 : (243.3, 774.0, 253.5) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #180 : (377.0, 746.3, 153.2) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #181 : (468.8, 708.8, 17.0) mm   : MRI (surface RAS) frame>,
<DigPoint |   EEG #182 : (476.3, 665.2, -230.6) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #183 : (-654.6, 482.0, -248.2) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #184 : (-670.3, 519.7, 56.1) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #185 : (-567.2, 558.7, 297.6) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #186 : (-378.3, 589.1, 482.0) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #187 : (-132.7, 605.5, 581.6) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #188 : (132.7, 605.5, 581.6) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #189 : (378.3, 589.1, 482.0) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #190 : (567.2, 558.7, 297.6) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #191 : (670.3, 519.7, 56.1) mm   : MRI (surface RAS) frame>,
<DigPoint |   EEG #192 : (654.8, 482.2, -247.5) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #193 : (-769.2, 252.7, -258.7) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #194 : (-800.4, 274.7, 79.9) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #195 : (-692.2, 299.3, 392.0) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #196 : (-468.1, 318.3, 634.1) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #197 : (-165.7, 328.0, 766.5) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #198 : (164.9, 328.1, 766.6) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #199 : (468.1, 318.3, 634.1) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #200 : (692.2, 299.3, 392.0) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #201 : (800.1, 275.5, 80.8) mm   : MRI (surface RAS) frame>,
<DigPoint |   EEG #202 : (769.2, 252.7, -258.7) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #203 : (-808.3, 0.0, -262.9) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #204 : (-845.3, 0.0, 89.3) mm    : MRI (surface RAS) frame>,
<DigPoint |   EEG #205 : (-735.9, 0.0, 425.4) mm   : MRI (surface RAS) frame>,
<DigPoint |   EEG #206 : (-499.6, 0.0, 687.7) mm   : MRI (surface RAS) frame>,
<DigPoint |   EEG #207 : (-176.8, 0.0, 831.4) mm   : MRI (surface RAS) frame>,
<DigPoint |   EEG #208 : (176.8, 0.0, 831.4) mm    : MRI (surface RAS) frame>,
<DigPoint |   EEG #209 : (499.2, 0.0, 688.0) mm    : MRI (surface RAS) frame>,
<DigPoint |   EEG #210 : (735.9, 0.0, 425.4) mm    : MRI (surface RAS) frame>,
<DigPoint |   EEG #211 : (845.3, 0.0, 89.3) mm     : MRI (surface RAS) frame>,
<DigPoint |   EEG #212 : (808.3, 0.0, -262.9) mm   : MRI (surface RAS) frame>,
<DigPoint |   EEG #213 : (-769.2, -252.7, -258.7) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #214 : (-800.4, -274.7, 79.9) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #215 : (-692.2, -299.3, 392.0) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #216 : (-468.1, -318.3, 634.1) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #217 : (-165.7, -328.0, 766.5) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #218 : (164.9, -328.1, 766.6) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #219 : (468.1, -318.3, 634.1) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #220 : (692.2, -299.3, 392.0) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #221 : (800.1, -275.5, 79.9) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #222 : (769.2, -252.7, -258.7) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #223 : (-654.6, -482.0, -248.2) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #224 : (-670.3, -519.7, 56.1) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #225 : (-567.2, -558.7, 297.6) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #226 : (-378.3, -589.1, 482.0) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #227 : (-132.7, -605.5, 581.6) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #228 : (132.7, -605.5, 581.6) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #229 : (378.3, -589.1, 482.0) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #230 : (567.2, -558.7, 297.6) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #231 : (670.3, -519.7, 56.1) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #232 : (654.8, -482.2, -247.5) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #233 : (-476.3, -665.2, -230.6) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #234 : (-469.4, -708.4, 17.9) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #235 : (-377.0, -746.3, 153.2) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #236 : (-244.0, -773.8, 253.4) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #237 : (-84.2, -788.5, 306.2) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #238 : (84.2, -788.7, 305.5) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #239 : (243.3, -774.0, 253.5) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #240 : (377.0, -746.3, 153.2) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #241 : (468.8, -708.8, 17.0) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #242 : (476.3, -665.2, -230.6) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #243 : (-131.9, -839.2, -28.9) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #244 : (132.8, -839.1, -28.9) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #245 : (-116.5, -762.1, -358.0) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #246 : (116.5, -762.1, -358.0) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #247 : (-336.9, 680.6, -381.9) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #248 : (-383.5, 756.9, -50.2) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #249 : (-312.1, 789.9, 33.2) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #250 : (-220.4, 815.2, 97.0) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #251 : (-114.0, 831.1, 137.0) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #252 : (0.0, 836.5, 150.6) mm    : MRI (surface RAS) frame>,
<DigPoint |   EEG #253 : (114.0, 831.1, 137.0) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #254 : (219.6, 815.5, 96.2) mm   : MRI (surface RAS) frame>,
<DigPoint |   EEG #255 : (312.1, 789.9, 33.2) mm   : MRI (surface RAS) frame>,
<DigPoint |   EEG #256 : (383.5, 756.9, -50.2) mm  : MRI (surface RAS) frame>,
<DigPoint |   EEG #257 : (336.9, 680.6, -381.9) mm : MRI (surface RAS) frame>,
<DigPoint |   EEG #258 : (-522.2, 536.6, -402.3) mm : MRI (surface RAS) frame>,
