I find that the GLM result has no time dimension because the glm_est.to_dataframe() result I output has no time related information, indicating that it is a static regression result. Therefore, we still need to evoked and visualized mne.viz.plot_source_estimates.
xyq
2
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| fNIRS - Single time point for 2 conditions | 1 | 53 | June 21, 2024 | |
| How to use viz.Brain from raw data ? | 2 | 271 | June 27, 2023 | |
| Plot t-value on head-scalp for fNIRS data | 18 | 829 | July 1, 2021 | |
| FNIRS Tutorial - Does not display visualization of 3D Montage | 3 | 256 | January 21, 2026 | |
| MNE fNIRS Waveform analysis | 1 | 154 | June 6, 2025 |
